West Michigan Regional
From FIRSTwiki
The West Michigan Regional took place in Allendale, MI and was held at Grand Valley State University. This event was held from 2001-2008. This regional was replaced by the West Michigan District held at the same venue.
Contents |
[edit]
West Michigan Regional Winners
| Year | Team | Official Team Name |
|---|---|---|
| 2008 | 2171 | NASA/Indiana Department of Workforce Development & Crown Point High School |
| 71 | Beatty International/City of Hammond/PEPSI Americas & School City of Hammond | |
| 2604 | Witco, Inc. / The Chrysler Foundation / Sterling Tool, Inc. / Champion Steel / Keihin Michigan Mfg. & Capac Community Schools | |
| 2007 | 703 | Delphi & Saginaw Career Complex |
| 469 | AVL / JSP / Citigroup / Merrill Lynch / NACHI Robotics / Norgren / DELMIA / GMAC / Tokico / Eco-Bat / Quexco / Henkel Technologies / Maher Construction / Bridgeman Machines / UGS / Dassault Systems / Miller Electric / Gorman's Gallery / Fulk Machine Shop / Rock Financial / Lawrence Technological University & International Academy | |
| 494 | DaimlerChrysler/General Motors/Textron Fastening Systems & Goodrich High School | |
| 2006 | 70 | General Motors/Daimlerchrysler/Textron/NASA/Kettering University & Goodrich High School |
| 451 | Dana Corporation & Sylvania City Schools | |
| 503 | Intier Automotive & Novi High School | |
| 2005 | 107 | Metal Flow Corp. & Holland Christian High School |
| 66 | GM Powertrain Ypsilanti & Willow Run High School | |
| 93 | Plexus Technology Group/Fox Valley Technical College/NASA & Appleton Area School District | |
| 2004 | 1243 | General Motors Flint Truck Assembly & Swartz Creek High School |
| 141 | Johnson Controls & West Ottawa High School | |
| 1024 | NASA & Bernard K. McKenzie Career Center | |
| 2003 | 245 | Siemens & Rochester Adams High School |
| 188 | ScotiaBank/Toronto District School Board & Woburn Collegiate | |
| 1140 | Magna Donnelly Electronics/GPL & Associates Inc. & Holly High School | |
| 2002 | 47 | Delphi Automotive Systems & Pontiac Central High School |
| 33 | DaimlerChrysler & Avondale & Notre Dame Preparatory | |
| 888 | NASA Goddard Space Flight Center & Glenelg High School | |
| 2001 | 1 | 3-Dimensional Services & Oakland Technical Center, Northeast Campus (OTC-NE) |
| 33 | DaimlerChrysler & Avondale HS & Notre Dame Preparatory | |
| 71 | Beatty Machine and Manufacturing & School City of Hammond | |
| 85 | Metal Flow/ Herman Miller/ Innotec/ Town & Country Elec/ Midway Machine & Zeeland HS | |
| 301 | Ford Motor Company & Dearborn HS |
[edit]
2007 Award Winners
[edit]
Regional Champions
[edit]
Engineering inspiration Award
- Team 85 B.O.B.
[edit]
Regional Chairman's Award
- Team 27 RUSH
[edit]

