UTC New England Regional-2004
From FIRSTwiki
| UTC New England Regional |
|---|
| 2006 |
| 2005 |
| 2004 |
| 2003 |
| 2002 |
[edit]
Awards
The following is a list of the award-winners at the 2004 UTC New England Regional.
| Award | Team | Official Team Name |
|---|---|---|
| Regional Chairman's Award | 236 | Dominion Millstone Power Station & Lyme-Old Lyme High School |
| Engineering Inspiration Award | 230 | UTC Sikorsky/Pitney Bowes/Unilever & Shelton High School |
| Regional Woodie Flowers Award | 121 | Dave Ferreira |
| Regional Winner | 571 | UTC Otis Service Center/TrueBro/Coherent DEOS/Design Innovations & The Loomis Chaffee School & Windsor High School |
| 716 | BD/Hutzler Mfg/Lindell's/21st Century Fund/Lombard Ford & Housatonic Valley Regional High School | |
| 230 | UTC Sikorsky/Pitney Bowes/Unilever & Shelton High School | |
| Regional Finalist | 126 | Nypro, Inc. & Clinton High School |
| 173 | UTC/United Technologies Research Center (UTRC)/Nerac, Inc/J & P Fabrications &Repair LLC./CNC Software & East Hartford High School & Rockville High School & Coventry High School | |
| 1100 | Rohm and Haas Electronic Materials/Communication Technology Services & Algonquin Regional High School | |
| Autodesk Visualization Award | 230 | UTC Sikorsky/Pitney Bowes/Unilever & Shelton High School |
| Website Design Award | 177 | UTC Fuel Cells & South Windsor High School |
| Judges' Award | 1059 | EBA&D & Ethel Walker School |
| 782 | University of Hartford/PKT Development Inc & The Watkinson School | |
| Imagery Award | 228 | Meriden Board Of Education/TI Automotive/Bristol-Myers Squibb/SBC & Platt High School & Maloney High School & Wilcox Technical High School |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 195 | Medex & Southington High School |
| DaimlerChrysler Team Spirit Award | 839 | Interstate Design/Interstate Mfg Cos. & Agawam High School |
| General Motors Industrial Design Award | 126 | Nypro, Inc. & Clinton High School |
| Delphi "Driving Tommorow's Technology" Award | 716 | BD/Hutzler Mfg/Lindell's/21st Century Fund/Lombard Ford & Housatonic Valley Regional High School |
| Johnson & Johnson Sportsmanship Award | 173 | UTC/United Technologies Research Center (UTRC)/Nerac, Inc/J & P Fabrications &Repair LLC./CNC Software & East Hartford High School & Rockville High School & Coventry High School |
| Motorola Quality Award | 237 | The Siemon Company/Wittmann Robot & Automation Systems, Inc./Watertown Rotary/Plasti-Coat, Inc/Bradshaw Jeep, Inc./IBM/ITW Highland/Ram-Art Signs/Naugatuck Valley Community Technical College/ITW Anchor/Ramdy Corporation/BoomerMcLOUD & Watertown High School & Kaynor Technical High School |
| Leadership in Control Award | 500 | U.S. Coast Guard Academy/U.S. Coast Guard Foundation/U.S. Coast Guard Academy Alumni Association & Community Robotics Project |
| Xerox Creativity Award | 38 | Nonnewaug High School |
| Rookie Inspiration Award | 1373 | University of Connecticut & Edwin O. Smith High School |
| Rookie All-Star Award | 1493 | Rensselaer Polytechnic Institute & Albany High School |
| Highest Rookie Seed Award | 1409 | LEGO & Simon's Rock College |
| Outstanding Volunteer of the Year Award | 176 | Eric Fields |

