The Championship Event
From FIRSTwiki
|
The Championship Event |
The FIRST World Championship is the pinnacle of the FIRST Robotics Competition, FIRST Tech Challenge, and FIRST Lego League. In FRC, teams from around the world compete in one large arena in four different divisions. The location for the Championship has changed over the years; it is currently held in St. Louis, Missouri.
Contents |
History
2011-2013 St. Louis, MO
On October 7th, 2009 FIRST announced that the America’s Center Convention Complex in St. Louis would be the site of the 2011-2013 FIRST Championships.
2004-2010 Atlanta, GA
The main event is held in the Georgia Dome, and the pits are located in the adjacent Georgia World Congress Center. The team party has been held in Centennial Olympic Park and inside the GWCC with fireworks, a hypnotist, and inflatable games as entertainment, and of course, free food for all attending team members.
2003 Houston, TX
FIRST outgrew Epcot Center, so the championship had to move to Houston. While in one sense the Epcot Center was outgrown, the primary reason for the move to Houston was bad timing -- Disney had something planned for the date FIRST wanted, and the conflict could not be resolved in a timely fashion. The fields were in Reliant Stadium and the pits were in the adjacent Astrodome. The team party was held at Six Flags AstroWorld across the street.
1995-2002 Orlando, FL
After 1994, the Championship was moved to Epcot in Disney World. In 1995 and 1996, it was held in the American Pavilion (now the American Adventure Theater). In 1997 and after, it was held in the parking lot of Epcot in tents. There was one large tent for the pits and from 1997-1999, there were separate tents for each field. From 2000 to 2002, the pit tent was extended, and all the smaller fields were moved into that tent, while Einstein (the large field) remained outdoors. However, Epcot told FIRST that it could not accommodate any more teams (their pit tent already was large enough to hold 3 747's tail to nose), and so beginning in the 2002 season, a team had to qualify to go to nationals. But despite all of that, Dean and Disney are still good friends, with Disney sponsoring a few FIRST teams, and even showing off, and renting, Segways in the parks.
1992-1994 Manchester, NH
Prior to 1995, the Championship was held in various high schools in southern NH. In 1992, it was held in Memorial High School in Manchester, NH and in 1993 and 1994 it was held in Bishop Guertin High School in Nashua, NH.
Qualification
Since 2001, teams have had to qualify to go to the national championship each year. Qualification requirements may be different every year. Check the FIRST website for up-to-date qualification information.
When the qualification system was first implemented, on alternating years even or odd numbered teams would automatically qualify, and additional qualification would be based on a points system, with varying points being assigned for different awards. Since the beginning, the (national) Chairman's Award winners were reserved a spot at the national championship. Since then, the system has changed to a tier based structure, basing qualification more on how long a team has not been to the nationals. There has been considerable controversy over the varying methods, which go to the heart of FIRST's philosophy -- the issue being creating a championship that is challenging and exciting to watch, while not focussing on the competition aspect of the event as much as the rest of it.
Championship Winners
The following teams have won The Championship Event.
| Year | Team | Official Team Name | Division |
|---|---|---|---|
| 2012 | 180 | Pratt & Whitney/jcpenney & Jensen Beach High School & Martin County High School & South Fork High School & Clark Advanced Learning Center (High School) | Galileo |
| 25 | Bristol-Myers Squibb/Day Tool Co./jcpenney & North Brunswick Twp. High School & Raider Robotix Parent Mentors | ||
| 16 | Baxter Healthcare Corporation/The Science and Technology Group/Arkansas FIRST/jcpenney & Mountain Home Public Schools | ||
| 2011 | 254 | Nasa Ames Research Center/BAE Sytems/Pacific Coast Metal/Gilbert Spray Coat/Lian-Mueller Enterprises/Pacific Precision/Advanced Wleding/All Weld Fabrication and Manufacturing/Good Plastics/Hewlett-Packard/Trimberger Family Foundation/Vivid-Hosting/Team 233 & Bellarmine College Preparatory | Galileo |
| 111 | Motorola Foundation/Innovation First International & Rolling Meadows H.S. & Wheeling H.S. & Prospect H.S. | ||
| 973 | Nasa/Pacific Gas & Electric/LARON Incorporated/JPL Enterprises LLC/Cal Poly San Luis Obispo/Mike Hendricks & Atascadero H.S. Greyhound Revolutionary Robotics & Templeton H.S. | ||
| 2010 | 294 | Boeing/Northrop Grumman & Redondo Union & Mira Costa High School | Newton |
| 67 | General Motors Milford Proving Ground & Huron Valley Schools | ||
| 177 | UTC Power & South Windsor High School | ||
| 2009 | 111 | Motorola & Rolling Meadows High School & Wheeling High School | Galileo |
| 67 | General Motors Milford Proving Ground & Huron Valley Schools | ||
| 971 | Abbott Fund / Google, Inc. / Synaptics / General Dynamics / Intuitive Surgical, Inc. / P F Development Inc. / Berger Manufacturing, Inc / OneLegacy & Mountain View High School | ||
| 2008 | 1114 | General Motors - St. Catharines Powertrain & Governor Simcoe Secondary School | Galileo |
| 217 | Ford Motor Company/FANUC Robotics America/B&K Corporation & Utica Community Schools | ||
| 148 | RackSolutions.com/L-3 Communications Integrated Systems & Greenville High School | ||
| 2007 | 190 | WPI & Massachusetts Academy of Math and Science | Newton |
| 987 | Bearing Belt Chain/Alcoa Fastening Systems/VSR Lock/NASA/Summerlin Children's Forum & Cimarron-Memorial High School | ||
| 177 | UTC Power & South Windsor High School | ||
| 2006 | 296 | Arial Foundation/Nortel Networks & Loyola High School | Archimedes |
| 217 | Ford Motor Company/FANUC Robotics Inc./B&K Corporation & Utica Community Schools | ||
| 522 | New York Container Terminal/SI Bank & Trust Foundation/Con Edison/Richmond County Savings Foundation/Northfield Savings Bank & Mckee Vocational High School | ||
| 2005 | 330 | J&F Machine/NASA-JPL/NASA-Goddard/Raytheon & Hope Chapel Academy | Newton |
| 67 | General Motors Milford Proving Ground & Huron Valley Schools | ||
| 503 | Intier Automotive & Novi High School | ||
| 2004 | 71 | Beatty International/City of Hammond/PEPSI Americas & School City of Hammond | Archimedes |
| 494 | DaimlerChrysler/General Motors/Burkland Textron & Goodrich High School | ||
| 435 | NCSU College of Engineering/Hunter Industries Inc./EMC-DG/Black & Decker & Southeast Raleigh Magnet High School | ||
| 2003 | 111 | Motorola & Rolling Meadows High School & Wheeling High School | Archimedes |
| 469 | AVL/JSP/NACHI Robotics/Norgren/DELMIA/ABB/OTC-Daihen, Inc/Tokico/Rock Financial/RSR /Eco-Bat/Quexco/Maher Construction/Midtronics/IEEE/Bridgeman Machines/Henkel Technologies/Hoyt, Brumm & Link/Fulk Machine Shop/UGS/Capital Die/Miller Electric/Parry Precision/MBS/Pratt & Miller/Gorman's Gallery/Primeway Tool and Engineering/EXIDE Technologies/Lawrence Technological University & International Academy | ||
| 65 | GM Powertrain & Pontiac Northern High School | ||
| 2002 | 173 | CNC Software/JP Fabrications/Nerac, Inc./United Technologies Research Center & East Hartford High School & Rockville High School & Tolland High School | Newton |
| 71 | Beatty International/City of Hammond/PEPSI Americas & School City of Hammond | ||
| 66 | General Motors Powertrain Corp & Willow Run High School | ||
| 2001 | 71 | Beatty International/City of Hammond/PEPSI Americas & School City of Hammond | Newton |
| 294 | Northrop Grumman & Mira Costa High School & Redondo Union High School | ||
| 125 | Northeastern University/Textron Systems & Boston Latin School & Brookline High School & Winthrop High School | ||
| 365 | First State Robotics/DuPont Engineering/Anholt Technologies, Inc. & MOE Robotics Group | ||
| 279 | Dana Corporation & Toledo Public Schools | ||
| 2000 | 255 | ||
| 232 | |||
| 25 | Bristol-Myers Squibb & North Brunswick Twp. High School | ||
| 1999 | 176 | UTC Hamilton Sundstrand & Suffield High School & Windsor Locks High School | |
| 1 | DaimlerChrysler & Oakland School Technical Campus Northeast | ||
| 48 | Delphi Corporation & Warren G. Harding High School | ||
| 1998 | 45 | Delphi/Ivy Tech Community College & Kokomo Center School Corporation | |
| 1997 | 71 | Beatty International/City of Hammond/PEPSI Americas & School City of Hammond | |
| 1996 | 73 | Bausch and Lomb/ Ortho-clinical Diagnostics & Edison Technical High School | |
| 1995 | 100 | A Better Mousetrap Machining/SLAC & Woodside & Carlmont High School | |
| 1994 | 144 | Procter & Gamble & Walnut Hills High School | |
| 1993 | 148 | E-Systems & Dallas Christian High School | |
| 1992 | 126 | Nypro Inc. & Clinton High School |

