Regional Winner
From FIRSTwiki
This award celebrates the team or alliance that wins a regional competition. The number of teams that can win a regional depends on the way the alliances are setup for each year's game.
[edit]
Silicon Valley Regional Winners
The following teams have won Silicon Valley Regional.
| Year | Team | Official Team Name |
|---|---|---|
| 2010 | 971 | Abbott Fund / Berger Manufacturing, Inc / St. Jude Medical Foundation / Google / The Linley Group / Intuitive Surgical, Inc. / OneLegacy & Mountain View High School |
| 254 | BAE Systems / Pacific Coast Metal / Modern Machine Company / Pacific Precision / Ride & Show Engineering, Inc. / Vivid-Hosting / Central Powder Coating / Lian-Mueller Enterprises / Gilbert Spray Coat / Mike Dininny / Ergodex / Foes Racing / NASA Ames Research Center & Bellarmine College Preparatory | |
| 649 | Valin Corporation- Automation Controls / FESTO / Saratoga Rotary Club / NASA & Saratoga High School | |
| 2009 | 971 | Abbott Fund / Google, Inc. / Synaptics / General Dynamics / Intuitive Surgical, Inc. / P F Development Inc. / Berger Manufacturing, Inc / OneLegacy & Mountain View High School |
| 254 | NASA Ames Research Center / Pacific Coast Metal / Pacific Precision / Modern Machining Co / Central Powder Coating / Ride and Show Engineering / Innovation First, Inc. / Mike Dininny & Bellarmine College Preparatory | |
| 852 | The Athenian School |

