Division Winner
From FIRSTwiki
This award celebrates the team or alliance that wins the final match of Their division in The Championship Event.
Contents |
[edit]
Archimedes Division Winners
The following teams have won the Archimedes Division.
| Year | Team | Official Team Name | Einstein Result |
|---|---|---|---|
| 2010 | 254 | BAE Systems / Pacific Coast Metal / Modern Machine Company / Pacific Precision / Ride & Show Engineering, Inc. / Vivid-Hosting / Central Powder Coating / Lian-Mueller Enterprises / Gilbert Spray Coat / Mike Dininny / Ergodex / Foes Racing / NASA Ames Research Center & Bellarmine College Preparatory | Semifinalist |
| 233 | NASA @Kennedy Space Center / United Space Alliance / PTC Instruments / Bradley Investments, LLC / GovConnection, Inc & Rockledge High School & Cocoa Beach High School & Viera High School & School Board of Brevard County | ||
| 3357 | Cascade Engineering / Magna Mirrors / Parametric Technology Corporation / Robert Grooters Development Corporation / Atomic Object & Forest Hills Public Schools | ||
| 2009 | 222 | Guyette Communication/Northeast Pennsylvania Tech Prep Consortium/Procter and Gamble & Tunkhannock Area High School | Semifinalist |
| 1218 | Vulcan Spring/Vectrix Corporation & Chestnut Hill Academy & Springside School | ||
| 2753 | NASA/Umicore/Colonial Metals/Evonik Industries/Healthcare Facilities Management Society of New Jersey/Firestop Solutions & Teen Technology | ||
| 2008 | 1124 | UTC Fire and Security & Avon High School | Semifinalist |
| 1024 | Aircom Manufacturing/Beckman Coulter/Rolls-Royce Corporation & Bernard K. McKenzie Career Center | ||
| 177 | UTC Power & South Windsor High School | ||
| 2007 | 233 | NASA @Kennedy Space Center/Bradley Investments, LLC & Rockledge High School & Cocoa Beach High School & Viera High School & School Board of Brevard County | Finalist |
| 71 | Beatty International/City of Hammond/PEPSI Americas & School City of Hammond | ||
| 179 | United Technologies/EDF/Pratt & Whitney & Inlet Grove High School & Suncoast High School | ||
| 2006 | 296 | Arial Foundation/Nortel Networks & Loyola High School | Champion |
| 217 | Ford Motor Company/FANUC Robotics Inc./B&K Corporation & Utica Community Schools | ||
| 522 | New York Container Terminal/SI Bank & Trust Foundation/Con Edison/Richmond County Savings Foundation/Northfield Savings Bank & Mckee Vocational High School | ||
| 2005 | 245 | Siemens Automotive VDO/GM Finance Staff & Rochester Adams High School | Semifinalist |
| 217 | Ford Motor Company/FANUC Robotics/B & K Corporation & Utica Community Schools | ||
| 766 | Menlo Atherton High School | ||
| 2004 | 71 | PEPSI/Beatty Machine and Manufacturing & School City of Hammond | Champion |
| 494 | DaimlerChrysler/General Motors/Burkland Textron & Goodrich High School | ||
| 435 | CISCO Systems, Inc/North Carolina State University & Southeast Raleigh High School | ||
| 2003 | 111 | Motorola & Rolling Meadows High School & Wheeling High School | Champion |
| 469 | EXIDE Technologies/Johann A. Krause Inc/Norgren Automotive/NACHI Robotic Systems, Inc/Faurecia/Ex-Cell-O Machine Tools/Precision Race Services/Lawrence Technological University & Lahser High School & International Academy | ||
| 65 | GM Powertrain & Pontiac Northern High School | ||
| 2002 | 233 | NASA Kennedy Space Center & Rockledge High School & Cocoa Beach High School | Semifinalist |
| 25 | Bristol-Myers Squibb & North Brunswick Twp. High School | ||
| 118 | NASA-JSC & Clear Creek ISD-Clear Brook HS, Clear Creek HS, and Clear Lake HS | ||
| 2001 | 33 | DaimlerChrysler & Avondale HS & Notre Dame Preparatory | Finalist |
| 254 | NASA Ames/ Cypress Semiconductor/ Unity Care & Bellarmine College Prep | ||
| 111 | Motorola & Rolling Meadows HS & Wheeling HS | ||
| 349 | Ford Motor Company & International Academy | ||
| 144 | Northwest HS Career Center |
[edit]
Curie Division Winners
The following teams have won the Curie Division.
| Year | Team | Official Team Name | Einstein Result |
|---|---|---|---|
| 2010 | 1114 | General Motors - St. Catharines Powertrain & Governor Simcoe Secondary School | Finalist |
| 469 | AVL / AI / General Motors / Eco-Bat / Kostal / Norgren, Inc. / QUEXCO / Anixter / Copeland-Gibson / Epic Machine / Gorman's Gallery / MBS Mountainboards / PTC / Solidworks / US Army TARDEC / Lawrence Technological University & International Academy | ||
| 2041 | Motorola Foundation & Roberto Clemente High School Robotics | ||
| 2009 | 217 | Ford Motor Company / FANUC Robotics America / BAE SYSTEMS / Kuka Assembly & Test & Utica Community Schools | Finalist |
| 68 | General Motors Engineering Structural Development Laboratories/3 Dimensional Services & Oakland County Area Schools | ||
| 247 | Ford Motor Company / Comau, Inc. / Azure Dynamics / Terminal Supply / Production Tool Supply / Durst Lumber / Ringside Creative & Berkley High School | ||
| 2008 | 16 | Baxter Healthcare Corp/The Science and Technology Group & Mountain Home High School | Finalist |
| 67 | General Motors Milford Proving Ground & Huron Valley Schools | ||
| 348 | Mass Bay Engineering/PIAB & Norwell High School | ||
| 2007 | 330 | J&F Machine/NASA-JPL/Raytheon & Hope Chapel Academy | Semifinalist |
| 910 | Borg Warner / DCX / Magna International / Michigan Catholic Credit Union & Bishop Foley | ||
| 1270 | Youth Technology Academy of Cuyahoga Community College / National Science Foundation / NASA Glenn Research Center / Cuyahoga County Workforce Development Dept / The Dolphin Trust / Cleveland TechWorks / Ronald McDonald House Charities & Cleveland Municipal School District | ||
| 2006 | 503 | Intier Automotive & Novi High School | Semifinalist |
| 451 | Dana Corporation & Sylvania City Schools | ||
| 1139 | Chamblee High School | ||
| 2005 | 175 | UTC-Hamilton Sundstrand & Enrico Fermi High School | Semifinalist |
| 33 | DaimlerChrysler/DaimlerChrysler & Notre Dame Preparatory | ||
| 108 | Motorola/Motorola, Inc & Dillard HS & Taravella HS | ||
| 2004 | 1038 | NASA/P&G/Miami University & Lakota East High School & Butler Technology and Career Development Schools | Semifinalist |
| 175 | UTC/Hamilton Sundstrand Space Land & Sea/Techni-Products & Enrico Fermi High School | ||
| 1388 | Arroyo Grande High School - KPC&B | ||
| 2003 | 343 | Hamilton Career Center/Oconee-Business Education Partnership & Seneca High School & West-Oak High School & Walhalla High School & Tamassee-Salem High School | Finalist |
| 25 | Bristol-Myers Squibb & North Brunswick Twp. High School | ||
| 494 | DaimlerChrysler/General Motors/Burkland Textron & Goodrich High School | ||
| 2002 | 144 | University/ProcessPlus/P&G & Northwest High School | Semifinalist |
| 60 | Ford Motor Company/Laron Engineering & Kingman High School | ||
| 64 | GM Desert Proving Ground & Queen Creek High School & Highland High School | ||
| 2001 | 60 | Ford Motor Company/ Laron Engineering & Kingman HS | Semifinalist |
| 85 | Metal Flow/ Herman Miller/ Innotec/ Town & Country Elec/ Midway Machine & Zeeland HS | ||
| 75 | Johnson & Johnson Consumer Products Worldwide - Personal Products Worldwide & Hillsborough HS | ||
| 217 | Ford Motor Company/Macomb Intermediate School District | ||
| 115 | 3Com Tech Development/ Kleiner, Perkins, Caufield & Byers/ Hitachi Data Systems & Monta Vista HS |
[edit]
Galileo Division Winners
The following teams have won the Galileo Division.
| Year | Team | Official Team Name | Einstein Result |
|---|---|---|---|
| 2010 | 1625 | Exelon Nuclear-Byron Generating Station/Seward Screw/SRT-Nypro & Winnebago High School | Semifinalist |
| 2056 | CNC Woodcraft & HWDSB & Orchard Park Secondary School | ||
| 3138 | First Baptist Church Vandalia, OH / Booz Allen Hamilton / National Defense Education Program / Teradata Corporation / General Automation / Unison Industries / NASA / Dallas Airmotive / University of Dayton & Innovators Robotics Inc. & iSpace Science | ||
| 2009 | 111 | Motorola & Rolling Meadows High School & Wheeling High School | Champion |
| 67 | General Motors Milford Proving Ground & Huron Valley Schools | ||
| 971 | Abbott Fund / Google, Inc. / Synaptics / General Dynamics / Intuitive Surgical, Inc. / P F Development Inc. / Berger Manufacturing, Inc / OneLegacy & Mountain View High School | ||
| 2008 | 1114 | General Motors - St. Catharines Powertrain & Governor Simcoe Secondary School | Champion |
| 217 | Ford Motor Company/FANUC Robotics America/B&K Corporation & Utica Community Schools | ||
| 148 | RackSolutions.com/L-3 Communications Integrated Systems & Greenville High School | ||
| 2007 | 173 | CNC Software/JP Fabrications/Nerac, Inc./United Technologies Research Center & East Hartford High School & Rockville High School & Tolland High School | Semifinalist |
| 1319 | AdvanceSC / Sealed Air Corp. Cryovac / AssetPoint / National Electrical & Greenville County Schools & Mauldin High School | ||
| 1902 | Siemens Power Generation / D6 Industries, Inc. / Lockheed Martin / Disney-DeVry University & 4-H of Orange Co. Fla & Winter Park Robotics, Inc | ||
| 2006 | 177 | UTC Fuel Cells & South Windsor High School | Semifinalist |
| 1126 | Xerox Corporation & Webster High Schools | ||
| 201 | GM & Rochester High School | ||
| 2005 | 56 | Ethicon & Bound Brook High School | Finalist |
| 254 | NASA Ames Research Center/Laron Incorporated/Evans Precision Machining, Inc. & Bellarmine College Preparatory | ||
| 64 | General Motors Desert Proving Ground/General Motors Desert Proving Ground & Queen Creek High School & Highland High School | ||
| 2004 | 1218 | Johnson & Johnson & Chestnut Hill Academy & Springside School | Finalist |
| 469 | EXIDE Technologies/Ex-Cell-O Machine Tools/Johann A. Krause Inc/Norgren Automotive/NACHI Robotic Systems, Inc/Aluminum Supply Co/Precision Race Services/Lawrence Technological University/RSR Corporation/Midtronics/Hughes Electronics Products Corporation/May Foundation/4 M Industries/Jabil Circuit/Ka-Wood Gear/Tokico USA/Copeland-Gibson Products Corp & International Academy & Andover High School | ||
| 868 | Delphi/Rolls- Royce & Carmel High School | ||
| 2003 | 341 | Rohm & Haas/NASA/BAE Systems & NMTCC & Wissahickon High School | Semifinalist |
| 236 | Dominion Millstone Power Station & Lyme-Old Lyme High School | ||
| 175 | UTC/Hamilton Sundstrand Space Systems International/Techni-Products/Veritech Media & Enrico Fermi High School | ||
| 2002 | 311 | NASA KSC/FTK Foundation/Verizon & East Islip High School | Finalist |
| 308 | TRW Automotive Electronics & Walled Lake High Schools | ||
| 180 | UTC/Pratt & Whitney/NASA KSC & South Fork High School & Martin County High School | ||
| 2001 | 177 | UTC/ International Fuel Cells & ONSI & South Windsor HS | Semifinalist |
| 59 | Syntheon Corporation/ eAc Corporation & Florida International University & Miami Coral Park Senior HS & Carrollton HS | ||
| 122 | Virginia Business Education Partnership/ NASA Langley Research Center & New Horizons Regional Education Center | ||
| 53 | NASA Goddard Space Flight Center/ ManTech International Corporation/ ProObject, Inc. & Eleanor Roosevelt HS | ||
| 340 | Nortel Networks & Churchville Chili Schools |
[edit]
Newton Division Winners
The following teams have won the Newton Division.
| Year | Team | Official Team Name | Einstein Result |
|---|---|---|---|
| 2010 | 294 | Boeing/Northrop Grumman & Redondo Union & Mira Costa High School | Champion |
| 67 | General Motors Milford Proving Ground & Huron Valley Schools | ||
| 177 | UTC Power & South Windsor High School | ||
| 2009 | 1507 | Delphi & Lockport High School | Semifinalist |
| 121 | NAVSEA Undersea Warfare Center / Nordson Corporation / EFD Inc. / Raytheon / Rite Solutions / Hasbro, Inc. / University of Rhode Island / OSHEAN / Tech Collective / CVS Caremark Charitable Trust / RI Economic Development Corporation / BAE SYSTEMS & Middle | ||
| 177 | UTC Power & South Windsor High School | ||
| 2008 | 60 | Laron Incorporated / Bearing, Belt, Chain / Brackett Aircraft / Praxair / Chrysler Proving Grounds & KUSD #20 & Kingman Arizona | Semifinalist |
| 233 | NASA @Kennedy Space Center/Bradley Investments, LLC/GovConnection, Inc & Rockledge High School & Cocoa Beach High School & Viera High School & School Board of Brevard County | ||
| 968 | BAE Systems & West Covina High School | ||
| 2007 | 190 | WPI & Massachusetts Academy of Math and Science | Champion |
| 987 | Bearing Belt Chain/Alcoa Fastening Systems/VSR Lock/NASA/Summerlin Children's Forum & Cimarron-Memorial High School | ||
| 177 | UTC Power & South Windsor High School | ||
| 2006 | 25 | Bristol-Myers Squibb & North Brunswick Twp. High School | Finalist |
| 968 | West Covina High School | ||
| 195 | Smiths Medical & Southington High School | ||
| 2005 | 330 | J&F/NASA-JPL/NASA-Goddard/Raytheon & Hope Chapel Academy | Champion |
| 67 | General Motors & Huron Valley Schools | ||
| 503 | Intier Automotive & Novi High School | ||
| 2004 | 1126 | Xerox & Webster High Schools | Semifinalist |
| 67 | General Motors Milford Proving Ground & Huron Valley Schools | ||
| 340 | Bausch & Lomb/Manning, Squires, Hennig Inc/Kenlou Foundation/Mahaney Welding Supply/Bruce & Friends & Churchville-Chili High School | ||
| 2003 | 292 | DaimlerChrysler & Western High School | Semifinalist |
| 302 | DaimlerChrysler & Lake Orion High School | ||
| 378 | Delphi Harrison Thermal/UAW Local 686 & Newfane High School & Lockport High School | ||
| 2002 | 173 | United Technologies Research Center (UTRC) & East Hartford High School & Rockville High School & Coventry High School | Champion |
| 71 | PEPSI/Beatty Machine and Manufacturing & School City of Hammond | ||
| 66 | GM Powertrain - Ypsilanti & Willow Run High School | ||
| 2001 | 71 | Beatty Machine and Manufacturing & School City of Hammond | Champion |
| 294 | Computer Associates/ TRW & Mira Costa & Redondo Union HS | ||
| 125 | Northeastern University/ Textron Systems & Boston Latin School & Brookline HS & Milton Academy | ||
| 365 | E.I. du Pont de Nemours & Company, Inc./ DuPont Engineering Explorer Post | ||
| 279 | Dana Corporation & Toledo Technology Academy & Rogers HS |

