Championship Event (1993)
From FIRSTwiki
[edit]
Summary
1993 is the only year in which the number of teams competing decreased.
[edit]
Teams
The following teams competed:
| Team | City, State |
| AT&T Bell Laboratories & Newark High School | Murray Hill, NJ |
| Baxter Healthcare Corporation & Warren High School | McGaw Park, IL |
| The Boeing Company & Lindbergh High School | Seattle, WA |
| Bose Corporation & Framingham High School | Framingham, MA |
| Brown University & Moses Brown High School | Providence, RI |
| Delco Electronics Corporation & Kokomo High School | Kokomo, IN |
| E-Systems, Inc. & Dallas Christian School | Greenville, TX |
| Eastman Kodak Company & Edison Technical School | Rochester, NY |
| Ford Motor Company & Fordson High School | Dearborn, MI |
| Hitchiner Manufacturing Company & Milford High School | Milford, NH |
| Honeywell, Inc. & North Community High School | Minneapolis, MN |
| Ingersoll-Rand Company/Ferrofluidics Corporation & Bishop Guertin High School | Nashua, NH |
| Lockheed Sanders & Nashua High School | Nashua, NH |
| Markem Technologies & Keene High School | Keene, NH |
| New England Telephone & Don Bosco Technical High School | Boston, MA |
| NYPRO, Inc. & Clinton High School | Clinton, MA |
| Rensselaer Polytechnic Institute & Shenendehowa High School | Troy, NY |
| SMC Pneumatics, Inc./UMASS Lowell & Ipswich High School | Topsfield, MA |
| Stevens Institute of Technology & Columbia High School | Hoboken, NJ |
| Texas Instruments, Inc. & Denison High School | Sherman, TX |
| Texas Instruments, Inc. & Sherman High School | Sherman, TX |
| University of New Hampshire/Mitre Corporation & Winnacunnet High School | Durham, NH |
| Worcester Polytechnic Institute & Doherty High School / Mass Academy of Math & Science | Worcester, MA |
| Xerox Corporation & Joseph C. Wilson Magnet High School | Webster, NY |
| York International Corporation/Massachusetts Institute of Technology & Boston Latin High School | York, PA |

