Championship Event (1992)
From FIRSTwiki
The 1992 FIRST National Championship included 28 teams and was held in Memorial High School in Manchester, NH.
In the final round, these 4 teams competed for the title of National Champion:
- Clinton HS / Nypro (now 126)
- Doherty HS / WPI (now 190)
- Kokomo HS / Delco Electronics (now 45)
- Wheeling HS / Motorola (now 111*)
The Clinton / Nypro team came out as champions as their robot gobbled up tennis balls and scored them in their home base.
- * - this team did not compete in 1993 and 1994
Xerox Corporation & Joseph C. Wilson Magnet High School (191) won the Chairman's Award.
[edit]
Teams
The following teams competed:
| Team | City, State | Current team number |
|---|---|---|
| Advanced Animations & Rochester High School | Rochester, VT | |
| Air Products & Chemicals, Inc. & Dieruff High School | Allentown, PA | |
| Alcoa & Plum High School | Pittsburgh, PA | |
| AT&T & Piscataway High School | Piscataway, NJ | |
| Baxter Healthcare Corporation & Whitney Young High School | Chicago, IL | |
| Boeing Corporation & Lindbergh High School | Renton, WA | |
| Bose Corporation & Framingham High School | Framingham, MA | |
| Case Western Reserve University & West Geauga High School | Chesterland, OH | |
| Delco Electronics Corporation & Kokomo High School | Kokomo, IN | 45 |
| E-Systems, Inc. & Dallas Christian School | Mesquite, TX | 148 |
| Ferrofluidics & Nashua High School | Nashua, NH | 151 |
| GE Elfun Society & Hartford Public High School | Hartford, CT | |
| Harvard University & Cambridge Rindge & Latin High School | Cambridge, MA | |
| IBM Thomas J. Watson Research Center & Fox Lane High School | Bedford, NY | |
| IMED Corporation & University City High School | San Diego, CA | |
| Manchester Kiwanis & Manchester West High School | Manchester, NH | |
| Markem Corporation & Keene High School | Keene, NH | |
| Massachusetts Institute of Technology & Boston Latin High School | Boston, MA | |
| Motorola, Inc. & Wheeling High School | Wheeling, IL | 111 |
| New England Telephone Company & Don Bosco Technical High School | Boston, MA | |
| New Hampshire Technical College/General Electric Aircraft Engines & Manchester Central High School | Manchester, NH | 131 |
| NYPRO, Inc. & Clinton High School | Clinton, MA | 126 |
| Raytheon Corporation & Memorial High School | Manchester, NH | |
| Rensselaer Polytechnic Institute & Shenendehowa High School | Clifton Park, NY | 20/250 |
| SMC Pneumatics, Inc. & Ipswich High School | Ipswich, MA | |
| University of New Hampshire & Winnacunnet Regional High School | Hampton, NH | |
| Worcester Polytechnic Institute & Doherty High School | Worcester, MA | 190 |
| Xerox Corporation & Joseph C. Wilson Magnet High School | Rochester, NY | 191 |

