Cass Tech District
From FIRSTwiki
Contents |
[edit]
Cass Tech District Winners
| Year | Team | Official Team Name |
|---|---|---|
| 2010 | 217 | Ford Motor Company/FANUC Robotics America/BAE SYSTEMS/Kuka Assembly & Test & Utica Community Schools |
| 469 | AVL / AI / General Motors / Eco-Bat / Kostal / Norgren, Inc. / QUEXCO / Anixter / Copeland-Gibson / Epic Machine / Gorman's Gallery / MBS Mountainboards / PTC / Solidworks / US Army TARDEC / Lawrence Technological University & International Academy | |
| 2960 | AVL North America/PTC & birmingham seaholm high school | |
| 2009 | 67 | General Motors Milford Proving Ground & Huron Valley Schools |
| 217 | Ford Motor Company / FANUC Robotics America / BAE SYSTEMS / Kuka Assembly & Test & Utica Community Schools | |
| 3098 | BAE SYSTEMS / Capriol / SRT & Waterford CTE & Kettering |
[edit]
Competition History
[edit]
2009
[edit]
Awards
- Chairman's Award - 280
- Engineering Inspiration Award - 2673
- Entrepreneurship Award - 247
- Rookie All-Star Award - 2851
- Rookie Inspiration Award - 3098
- Rockwell Automation Innovation in Control Award - 469
- Delphi "Driving Tomorrow's Technology" Award - 217
- General Motors Industrial Design Award - 123
- Motorola Quality Award - 67
- Xerox Creativity Award - 503
- Imagery Award - 1701
- Highest Rookie Seed Award - 3095
- Judges Award - 2048
- Johnson & Johnson Gracious Professionalism - 1250
- Chrysler Team Spirit Award - 217
- Judge's Award - [[]]
- Underwriters Laboratories Industrial Safety Award - 503
- Website Award - 573
[edit]
Finals Results
| Position | Captain | 1st Pick | 2nd Pick |
|---|---|---|---|
| Winner | |||
| Finalist | |||
| Semifinalist | |||
| Semifinalist | |||
| Quarterfinalist | |||
| Quarterfinalist | |||
| Quarterfinalist | |||
| Quarterfinalist |
[edit]

